BOAT TYPE SKIPPER PHRF TCF FINISH ELAPSED CORRECTED
hh:mm:ss decimal hours decimal hours
Jeroboam Beneteau Oceanis 351 Jonathan Green 187 0.8820 18:26:12 32.437 28.608
Williwaw Cal 2-30 Rusty Duym 186 0.8832 18:24:06 32.402 28.616
Panacea Freedom 32 Peter McCrea 186 0.8832 20:16:30 34.275 30.27
Adhara Tartan 41 Patrick Jones 93 1.0109 15:58:58 29.983 30.309
Walkabout Tartan 10 Doug Pope 132 0.9531 17:50:58 31.849 30.355
Blue Bird Morris 36 Gust Stringos 168 0.9053 19:43:10 33.719 30.526
Greyhawk Peterson 34 Tim Allen 123 0.9658 18:03:28 32.058 30.962
Mainstay 5 Jeaneau 35 OD Jim Coughlin 84 1.0252 16:40:00 30.667 31.44
Pegasus Cambria 44/46 Ted Fisher 117 0.9745 DNF
Glory Mason 33 Jay Cushman 165 0.9091 DNS